Limited Time Sale$65.42 cheaper than the new price!!
| Management number | 203623903 | Release Date | 2025/09/22 | List Price | $65.42 | Model Number | 203623903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 13 |
| Features | Built-in Thermostat |
| Amperage (amps) | 3.9 |
| Color/Finish Family | Silver |
| Airflow (CFM) | 1600 |
| Intake/Exhaust | Exhaust |
| Mounting Position | Gable Mount |
| Power Type | Electric Powered |
| Ventilation Type | Gable |
| Returnable | 180-Day |
| Drive Type | Direct Drive |
| Recommended Sq. Ft. | 2280.0 |
| Material | Galvanized Steel |
| Voltage (volts) | 120 |
| Color Family | Silver |
| Product Weight (lb.) | 13.0 |
| Wattage (watts) | 0 |
| Color/Finish | Silver |
| Horsepower (hp) | 0 |
| Cut-Out Diameter (in.) | 15.0 |
| Product Width (in.) | 8 |
| Rough Opening Height (In.) | 8 |
| Rough Opening Width (In.) | 8 |
| Product Height (in.) | 15 |
| Net-Free Area (Sq. In.) | 0 |
| Coverage Area (Sq.Ft) | 2280 |
| Product Depth (in.) | 15 |
| Manufacturer Warranty | Limited 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form